Borsa Seans İstatistiği
Bist Günlük Performans
Artan
185
Azalan
149
İşlem
49
İstatistikler
Artan
| Hisse | Son | Fark | Saat |
|---|---|---|---|
| TUMTK | 0,29 | %26,1 | 00:00 |
| ALKA | 12,87 | %10,0 | 18:19 |
| FINBN | 492,25 | %10,0 | 18:19 |
| DAGHL | 682 | %10,0 | 18:19 |
| BURCE | 77,55 | %10,0 | 18:19 |
| FFKRL | 57,85 | %10,0 | 18:19 |
| BRMEN | 10,58 | %10,0 | 18:19 |
| LUKSK | 116,9 | %10,0 | 18:19 |
| EUROM | 11,2 | %9,9 | 18:19 |
| KLGYO | 7,55 | %9,9 | 18:19 |
| ALKIM | 19,62 | %9,5 | 18:19 |
| SARKY | 25 | %8,6 | 18:19 |
| BLCYT | 35,54 | %8,6 | 18:19 |
| AVOD | 4,1 | %7,3 | 18:19 |
| ASELS | 280 | %6,6 | 18:19 |
| MCTAS | 238,8 | %6,1 | 18:19 |
| ANELE | 17,5 | %6,1 | 18:19 |
| SANEL | 40,7 | %6,0 | 18:19 |
| DITAS | 38,44 | %5,9 | 18:19 |
| INFO | 4 | %5,8 | 18:19 |
| BURVA | 701 | %5,7 | 18:19 |
| MNDRS | 14,2 | %5,0 | 18:19 |
| COSMO | 304,25 | %4,8 | 18:19 |
| AKFGY | 2,83 | %4,8 | 18:19 |
| KAPLM | 289 | %4,7 | 18:19 |
| MEPET | 17,03 | %4,7 | 18:19 |
| ECBYO | 11,11 | %4,6 | 18:19 |
| FRIGO | 14 | %4,6 | 18:19 |
| TEKTU | 8,77 | %4,5 | 18:19 |
| ALCTL | 110 | %4,3 | 18:19 |
| GDKGS | 2,76 | %4,2 | 18:19 |
| CMENT | 340 | %4,1 | 18:19 |
| TMPOL | 372,5 | %4,0 | 18:19 |
| GARFA | 28,1 | %3,8 | 18:19 |
| FLAP | 8,99 | %3,8 | 18:19 |
| ARSAN | 3,6 | %3,7 | 18:19 |
| TKSYO | 1,12 | %3,7 | 17:34 |
| RODRG | 21,94 | %3,7 | 18:19 |
| AYES | 19,06 | %3,6 | 18:19 |
| KERVN | 2,13 | %3,4 | 18:19 |
| BRYAT | 2215 | %3,3 | 18:19 |
| DOCO | 10860 | %3,2 | 18:19 |
| ADESE | 1,61 | %3,2 | 18:19 |
| SNGYO | 4,87 | %3,2 | 18:19 |
| HLGYO | 4,14 | %3,0 | 18:19 |
| ITTFH | 4,51 | %3,0 | 18:19 |
| DIRIT | 25,74 | %3,0 | 18:19 |
| ERBOS | 192,3 | %2,9 | 18:19 |
| SNPAM | 26,76 | %2,9 | 18:19 |
| PRZMA | 12,5 | %2,9 | 18:19 |
Azalan
| Hisse | Son | Fark | Saat |
|---|---|---|---|
| SASA | 2,36 | %-6,7 | 18:19 |
| DOGUB | 45,22 | %-5,9 | 18:19 |
| TACTR | 477,75 | %-5,9 | 18:19 |
| EMKEL | 25,66 | %-5,0 | 18:19 |
| GENTS | 9,87 | %-3,9 | 18:19 |
| BAYRD | 38,8 | %-3,9 | 18:19 |
| AKENR | 10,95 | %-3,6 | 18:19 |
| SANFM | 7,04 | %-3,3 | 18:19 |
| ATSYH | 66,3 | %-3,2 | 18:19 |
| AKSUE | 21,7 | %-3,2 | 18:19 |
| EUKYO | 16,24 | %-3,2 | 18:19 |
| AKSEN | 66,7 | %-3,1 | 18:19 |
| ETYAT | 25,14 | %-2,9 | 18:19 |
| POLTK | 6307,5 | %-2,8 | 18:19 |
| HALKB | 41,2 | %-2,8 | 18:19 |
| SELGD | 107 | %-2,6 | 18:19 |
| VAKBN | 32,58 | %-2,6 | 18:19 |
| OZBAL | 68,95 | %-2,5 | 18:19 |
| LKMNH | 18 | %-2,4 | 18:19 |
| BSOKE | 17,69 | %-2,4 | 18:19 |
| EMNIS | 166,7 | %-2,3 | 18:19 |
| GSDDE | 10,09 | %-2,1 | 18:19 |
| BUCIM | 7,08 | %-2,1 | 18:19 |
| ARCLK | 109,2 | %-2,1 | 18:19 |
| BASCM | 13,53 | %-2,0 | 18:19 |
| ETILR | 3,87 | %-2,0 | 18:19 |
| MAKTK | 14,17 | %-2,0 | 18:19 |
| DENGE | 3,12 | %-1,9 | 18:19 |
| ULKER | 114,6 | %-1,8 | 18:19 |
| ORMA | 166 | %-1,8 | 18:19 |
| SISE | 39,22 | %-1,8 | 18:19 |
| ALARK | 101,3 | %-1,7 | 18:19 |
| ODAS | 5,11 | %-1,7 | 18:19 |
| NIBAS | 3,46 | %-1,7 | 18:19 |
| BEYAZ | 31,26 | %-1,7 | 18:19 |
| ATAGY | 13,66 | %-1,7 | 18:19 |
| OSTIM | 2,99 | %-1,6 | 18:19 |
| PKART | 72,2 | %-1,6 | 18:19 |
| ANHYT | 99,65 | %-1,6 | 18:19 |
| KATMR | 3,02 | %-1,6 | 18:19 |
| NTHOL | 46,62 | %-1,6 | 18:19 |
| ENKAI | 81,4 | %-1,6 | 18:19 |
| CRDFA | 63,15 | %-1,5 | 18:19 |
| GEDZA | 26,6 | %-1,5 | 18:19 |
| METUR | 45,46 | %-1,5 | 18:19 |
| SKBNK | 7,38 | %-1,5 | 18:19 |
| ATLAS | 6,11 | %-1,5 | 18:19 |
| TCELL | 98,3 | %-1,4 | 18:19 |
| AFYON | 13,22 | %-1,3 | 18:19 |
| TBORG | 158 | %-1,3 | 18:19 |
İşlem
| Hisse | Son | Saat |
|---|---|---|
| ASELS | 12.761.694.646 | 18:19 |
| ISCTR | 8.916.976.280 | 18:19 |
| KOZAL | 7.862.777.312 | 18:19 |
| AKBNK | 7.102.925.375 | 18:19 |
| YKBNK | 6.952.098.967 | 18:19 |
| KCHOL | 5.921.037.648 | 18:19 |
| TUPRS | 3.980.749.887 | 18:19 |
| BIMAS | 3.314.298.797 | 18:19 |
| SAHOL | 2.849.775.010 | 18:19 |
| EKGYO | 2.688.461.925 | 18:19 |
| TUKAS | 2.234.007.653 | 18:19 |
| FROTO | 1.638.948.926 | 18:19 |
| PEGYO | 1.625.091.083 | 18:19 |
| MGROS | 1.261.080.296 | 18:19 |
| KUYAS | 859.585.394 | 18:19 |
| KLGYO | 813.668.137 | 18:19 |
| SARKY | 789.268.946 | 18:19 |
| PETKM | 754.679.498 | 18:19 |
| TAVHL | 739.438.422 | 18:19 |
| KOZAA | 698.204.351 | 18:19 |
| DOAS | 671.691.234 | 18:19 |
| GUBRF | 654.784.897 | 18:19 |
| ADESE | 412.515.141 | 18:19 |
| OTKAR | 391.499.891 | 18:19 |
| TSKB | 379.961.085 | 18:19 |
| BTCIM | 377.824.552 | 18:19 |
| BURCE | 376.265.064 | 18:19 |
| CCOLA | 364.477.020 | 18:19 |
| ANSGR | 359.375.031 | 18:19 |
| IPEKE | 331.505.619 | 18:19 |
| ALKA | 309.390.722 | 18:19 |
| ALGYO | 289.206.723 | 18:19 |
| DAGHL | 277.655.363 | 18:19 |
| DOHOL | 245.565.222 | 18:19 |
| INFO | 245.184.691 | 18:19 |
| TEKTU | 234.722.564 | 18:19 |
| HLGYO | 226.289.704 | 18:19 |
| ARSAN | 221.444.620 | 18:19 |
| TMPOL | 201.115.939 | 18:19 |
| VERUS | 200.511.427 | 18:19 |
| DITAS | 184.714.974 | 18:19 |
| SNGYO | 183.453.514 | 18:19 |
| GEREL | 176.589.723 | 18:19 |
| BRYAT | 175.254.467 | 18:19 |
| FRIGO | 166.402.778 | 18:19 |
| YAZIC | 160.062.094 | 18:19 |
| ALKIM | 159.651.410 | 18:19 |
| ALBRK | 146.377.889 | 18:19 |
| LUKSK | 144.653.728 | 18:19 |
| TTRAK | 141.832.473 | 18:19 |