Coin Fiyatları
| Kripto Para | Yön | Piyasa Değeri | Hacim | Arz | Fark | Son |
|---|---|---|---|---|---|---|
| Bitcoin (BTC) | ![]() | 1.776.932.703.868 | 55.204.975.897 | 19.978.565 | -4,07 | 88.941,9587 |
| Ethereum (ETH) | ![]() | 357.752.723.074 | 33.466.966.508 | 120.694.540 | -7,00 | 2.964,1169 |
| USD Coin (USDC) | ![]() | 74.920.838.615 | 20.069.027.474 | 74.936.364.487 | 0,00 | 0,9998 |
| Solana (SOL) | ![]() | 72.093.418.031 | 5.688.828.593 | 565.706.628 | -4,64 | 127,4396 |
| First Digital USD (FDUSD) | ![]() | 498.958.743 | 4.768.831.009 | 499.641.505 | -0,02 | 0,9986 |
| Ripple (XRP) | ![]() | 116.081.582.668 | 3.691.496.310 | 60.789.498.738 | -3,47 | 1,9096 |
| Binance Coin (BNB) | ![]() | 120.147.070.625 | 3.117.849.421 | 136.360.948 | -5,22 | 881,0959 |
| World Liberty Financial USD (USD1) | ![]() | 3.297.948.691 | 2.686.385.480 | 3.302.577.289 | -0,03 | 0,9986 |
| Dogecoin (DOGE) | ![]() | 21.125.350.234 | 1.381.273.046 | 168.402.563.127 | -2,35 | 0,1254 |
| Sui (SUI) | ![]() | 5.722.290.054 | 935.100.514 | 3.792.183.075 | -3,83 | 1,5090 |
| TRON (TRX) | ![]() | 28.141.111.654 | 821.008.658 | 94.709.823.183 | -4,42 | 0,2971 |
| Axie Infinity (AXS) | ![]() | 353.731.044 | 817.362.247 | 168.242.357 | 19,24 | 2,1025 |
| Cardano (ADA) | ![]() | 12.939.464.135 | 769.884.142 | 36.035.240.284 | -2,59 | 0,3591 |
| Zcash (ZEC) | ![]() | 5.838.410.750 | 599.702.026 | 16.495.995 | -3,56 | 353,9290 |
| Litecoin (LTC) | ![]() | 5.246.509.615 | 550.364.855 | 76.759.452 | -3,38 | 68,3500 |
| Bitcoin Cash (BCH) | ![]() | 11.599.232.759 | 505.590.563 | 19.983.572 | -0,88 | 580,4384 |
| PAX Gold (PAXG) | ![]() | 1.874.865.625 | 493.126.033 | 387.184 | 3,42 | 4.842,3164 |
| Pepe (PEPE) | ![]() | 2.109.265.798 | 484.385.143 | 413.772.502.602.302 | -2,70 | 0,0000 |
| ChainLink (LINK) | ![]() | 8.707.709.330 | 456.030.754 | 708.099.970 | -4,23 | 12,2973 |
| Dash (DASH) | ![]() | 872.166.925 | 426.596.821 | 12.559.013 | -6,92 | 69,4455 |
| Avalanche (AVAX) | ![]() | 5.293.056.015 | 398.026.396 | 431.212.004 | -3,19 | 12,2748 |
| Hyperliquid (HYPE) | ![]() | 6.469.527.094 | 334.773.032 | 302.071.893 | -9,24 | 21,4172 |
| Monero (XMR) | ![]() | 9.297.451.802 | 327.230.159 | 18.446.744 | -17,36 | 504,0159 |
| Ethena USDe (USDe) | ![]() | 6.465.984.505 | 302.683.361 | 6.472.170.982 | -0,05 | 0,9990 |
| Aave (AAVE) | ![]() | 2.382.620.017 | 270.891.791 | 15.316.672 | -4,84 | 155,5573 |
| Aster (ASTER) | ![]() | 1.514.543.142 | 256.721.117 | 2.573.879.172 | -4,92 | 0,5884 |
| UNI COIN (UNI) | ![]() | 3.100.189.601 | 242.146.776 | 635.007.563 | -2,28 | 4,8821 |
| Berachain (BERA) | ![]() | 132.600.093 | 238.814.487 | 145.757.932 | -5,35 | 0,9097 |
| Ethena (ENA) | ![]() | 1.457.704.152 | 237.696.097 | 7.957.812.500 | -5,02 | 0,1832 |
| Tether Gold (XAUT) | ![]() | 2.113.345.717 | 231.539.904 | 439.218 | 3,05 | 4.811,6139 |
| Pump.fun (PUMP) | ![]() | 878.204.798 | 222.548.343 | 354.000.000.000 | -4,62 | 0,0025 |
| Dai (DAI) | ![]() | 5.363.148.918 | 216.957.334 | 5.365.382.703 | -0,02 | 0,9996 |
| NEAR Protocol (NEAR) | ![]() | 1.978.447.366 | 215.954.902 | 1.285.656.974 | -3,38 | 1,5389 |
| World Liberty Financial (WLFI) | ![]() | 4.360.101.008 | 211.464.409 | 26.739.894.700 | -1,16 | 0,1631 |
| The Sandbox (SAND) | ![]() | 366.668.455 | 191.915.084 | 2.667.289.202 | 2,34 | 0,1375 |
| OFFICIAL TRUMP (TRUMP) | ![]() | 981.511.508 | 188.405.503 | 199.999.170 | -1,64 | 4,9076 |
| Hedera Hashgraph (HBAR) | ![]() | 4.638.186.358 | 184.108.823 | 42.794.373.843 | -2,12 | 0,1084 |
| Internet Computer (ICP) | ![]() | 2.078.136.240 | 180.363.928 | 547.393.635 | -1,00 | 3,7964 |
| Polkadot (DOT) | ![]() | 3.208.555.975 | 177.941.461 | 1.657.168.842 | -4,41 | 1,9362 |
| Stable (STABLE) | ![]() | 309.098.478 | 171.589.579 | 17.600.000.000 | 6,81 | 0,0176 |
| Bittensor (TAO) | ![]() | 2.540.210.489 | 160.396.250 | 10.607.839 | -4,51 | 239,4654 |
| Stellar (XLM) | ![]() | 6.877.068.354 | 158.509.497 | 32.416.425.421 | -1,61 | 0,2121 |
| Virtuals Protocol (VIRTUAL) | ![]() | 540.910.289 | 156.549.000 | 656.151.370 | -5,48 | 0,8244 |
| Pudgy Penguins (PENGU) | ![]() | 614.971.063 | 152.862.548 | 62.860.396.090 | -5,19 | 0,0098 |
| Falcon Finance (FF) | ![]() | 189.516.196 | 147.797.154 | 2.340.000.000 | -0,19 | 0,0810 |
| Story (IP) | ![]() | 938.015.793 | 144.296.417 | 348.857.874 | 14,67 | 2,6888 |
| Filecoin (FIL) | ![]() | 993.069.025 | 138.320.595 | 738.289.071 | -2,55 | 1,3451 |
| Chiliz (CHZ) | ![]() | 534.282.884 | 137.813.575 | 10.228.868.516 | -7,64 | 0,0522 |
| Pendle (PENDLE) | ![]() | 325.741.773 | 127.093.024 | 169.945.508 | -2,17 | 1,9167 |
| ARBITRAGE (ARB) | ![]() | 1.080.813.748 | 124.114.085 | 5.826.785.045 | -3,53 | 0,1855 |
| Mantle (MNT) | ![]() | 2.855.007.232 | 123.420.718 | 3.252.944.056 | -4,10 | 0,8777 |
| Toncoin (TON) | ![]() | 3.763.398.972 | 122.536.450 | 2.429.907.284 | -1,78 | 1,5488 |
| SHIBA INU (SHIB) | ![]() | 4.640.073.295 | 116.352.977 | 589.243.973.109.987 | -2,38 | 0,0000 |
| LayerZero (ZRO) | ![]() | 627.902.498 | 115.921.406 | 333.563.260 | 6,07 | 1,8824 |
| dogwifhat (WIF) | ![]() | 342.802.502 | 111.308.044 | 998.839.592 | -2,12 | 0,3432 |
| Decentraland (MANA) | ![]() | 300.414.886 | 107.125.092 | 1.969.729.010 | -1,83 | 0,1525 |
| Aptos (APT) | ![]() | 1.197.755.002 | 105.040.522 | 764.255.351 | -2,47 | 1,5672 |
| Fartcoin (FARTCOIN) | ![]() | 303.606.354 | 104.822.996 | 999.998.256 | -5,94 | 0,3036 |
| Bonk (BONK) | ![]() | 800.679.738 | 104.803.905 | 87.995.164.101.929 | -1,96 | 0,0000 |
| Worldcoin (WLD) | ![]() | 1.319.941.759 | 102.458.603 | 2.751.052.622 | -4,44 | 0,4798 |
| Monad (MON) | ![]() | 196.622.706 | 101.140.779 | 10.830.583.396 | -9,46 | 0,0182 |
| PayPal USD (PYUSD) | ![]() | 3.699.821.158 | 97.348.151 | 3.701.407.861 | 0,00 | 0,9996 |
| POL (ex-MATIC) (POL) | ![]() | 1.414.967.522 | 97.234.993 | 10.564.209.316 | -1,33 | 0,1339 |
| Optimism (OP) | ![]() | 596.005.396 | 96.774.217 | 1.944.092.497 | -3,41 | 0,3066 |
| Plasma (XPL) | ![]() | 223.550.068 | 95.243.060 | 1.800.000.000 | -6,56 | 0,1242 |
| Litentry (LIT) | ![]() | 419.473.131 | 88.737.826 | 250.000.000 | 2,90 | 1,6779 |
| Merlin Chain (MERL) | ![]() | 182.387.279 | 77.283.855 | 1.124.996.258 | -6,73 | 0,1621 |
| Cosmos (ATOM) | ![]() | 1.145.465.861 | 77.118.608 | 488.909.800 | -4,10 | 2,3429 |
| Ondo (ONDO) | ![]() | 1.643.886.980 | 76.306.920 | 4.869.330.647 | -2,75 | 0,3376 |
| Ripple USD (RLUSD) | ![]() | 1.335.847.219 | 75.304.427 | 1.336.131.274 | 0,00 | 0,9998 |
| Ethereum Classic (ETC) | ![]() | 1.818.087.724 | 75.173.302 | 155.205.514 | -2,35 | 11,7141 |
| ZenCash (ZEN) | ![]() | 179.349.827 | 71.368.379 | 17.796.210 | -7,72 | 10,0780 |
| Curve DAO Token (CRV) | ![]() | 540.950.868 | 71.340.310 | 1.457.378.212 | -3,73 | 0,3712 |
| Bitget Token (BGB) | ![]() | 2.548.862.104 | 68.999.854 | 699.362.278 | -2,64 | 3,6446 |
| Render (RENDER) | ![]() | 1.018.497.242 | 64.277.363 | 518.673.261 | -4,66 | 1,9637 |
| Fetch.ai (FET) | ![]() | 546.700.262 | 63.047.887 | 2.302.515.264 | -3,86 | 0,2374 |
| Gala (GALA) | ![]() | 302.779.089 | 62.658.430 | 47.106.756.002 | -3,35 | 0,0064 |
| å¸å®‰äººç”Ÿ (å¸å®‰äººç) | ![]() | 177.047.508 | 60.034.390 | 1.000.000.000 | -15,30 | 0,1770 |
| Oasis Network (ROSE) | ![]() | 126.232.018 | 58.011.934 | 7.509.471.858 | -10,77 | 0,0168 |
| PancakeSwap (CAKE) | ![]() | 636.064.218 | 51.746.338 | 334.071.568 | -5,77 | 1,9040 |
| FLOKI (FLOKI) | ![]() | 415.193.029 | 51.374.656 | 9.539.610.514.617 | -3,57 | 0,0000 |
| Injective (INJ) | ![]() | 459.953.032 | 51.174.762 | 99.970.935 | -4,14 | 4,6009 |
| EURC (EURC) | ![]() | 359.601.294 | 50.142.866 | 306.645.256 | 0,74 | 1,1727 |
| Starknet (STRK) | ![]() | 408.651.093 | 48.577.146 | 5.206.144.626 | -3,62 | 0,0785 |
| Algorand (ALGO) | ![]() | 1.032.620.379 | 47.384.425 | 8.861.117.657 | -3,01 | 0,1165 |
| Lido DAO (LDO) | ![]() | 449.132.294 | 47.363.125 | 846.566.803 | -4,42 | 0,5305 |
| Sei (SEI) | ![]() | 711.418.799 | 46.972.247 | 6.612.222.222 | -2,19 | 0,1076 |
| Celestia (TIA) | ![]() | 411.769.427 | 46.419.883 | 869.735.694 | -4,27 | 0,4734 |
| pippin (PIPPIN) | ![]() | 284.374.481 | 45.161.218 | 999.996.253 | -7,75 | 0,2844 |
| EigenLayer (EIGEN) | ![]() | 180.040.710 | 43.316.979 | 543.334.798 | -2,45 | 0,3314 |
| ether.fi (ETHFI) | ![]() | 432.831.187 | 42.723.783 | 699.462.910 | -3,92 | 0,6188 |
| Metronome (MET) | ![]() | 127.542.007 | 40.467.557 | 492.180.379 | -7,14 | 0,2591 |
| OKB (OKB) | ![]() | 2.183.445.494 | 38.898.553 | 21.000.000 | -4,59 | 103,9736 |
| Kite (KITE) | ![]() | 180.473.733 | 38.406.206 | 1.800.000.000 | 2,21 | 0,1003 |
| Humanity Protocol (H) | ![]() | 381.998.974 | 34.789.490 | 2.305.357.143 | -2,18 | 0,1657 |
| APENFT (NFT) | ![]() | 352.374.752 | 34.418.802 | 999.990.000.000.000 | -0,20 | 0,0000 |
| VeChain (VET) | ![]() | 887.509.072 | 33.760.705 | 85.985.041.177 | -4,25 | 0,0103 |
| Ethereum Name Service (ENS) | ![]() | 347.794.737 | 33.298.403 | 38.194.933 | -4,53 | 9,1058 |
| Tezos (XTZ) | ![]() | 612.674.160 | 33.175.950 | 1.072.737.514 | -5,32 | 0,5711 |
| Global Dollar (USDG) | ![]() | 1.600.797.088 | 32.820.365 | 1.601.027.921 | 0,00 | 0,9999 |


