Coin Fiyatları
| Kripto Para | Yön | Piyasa Değeri | Hacim | Arz | Fark | Son |
|---|---|---|---|---|---|---|
| Bitcoin (BTC) | ![]() | 1.848.399.234.926 | 30.276.488.519 | 19.978.171 | 0,02 | 92.520,9437 |
| Ethereum (ETH) | ![]() | 385.291.575.848 | 20.907.315.969 | 120.694.565 | -0,48 | 3.192,2860 |
| USD Coin (USDC) | ![]() | 75.807.103.657 | 12.695.314.293 | 75.824.543.400 | 0,00 | 0,9998 |
| Solana (SOL) | ![]() | 75.723.994.483 | 3.109.730.207 | 565.584.110 | 0,10 | 133,8864 |
| Ripple (XRP) | ![]() | 119.582.748.945 | 2.880.278.954 | 60.789.498.738 | 0,53 | 1,9672 |
| First Digital USD (FDUSD) | ![]() | 498.990.059 | 2.643.202.737 | 499.641.505 | -0,02 | 0,9987 |
| Binance Coin (BNB) | ![]() | 126.678.267.940 | 2.551.764.146 | 136.361.027 | 0,90 | 928,9917 |
| World Liberty Financial USD (USD1) | ![]() | 3.364.496.606 | 1.596.272.452 | 3.367.733.251 | 0,03 | 0,9990 |
| Dogecoin (DOGE) | ![]() | 21.657.561.396 | 1.058.832.129 | 168.389.673.127 | 1,35 | 0,1286 |
| Sui (SUI) | ![]() | 5.921.808.604 | 819.565.575 | 3.792.183.075 | -1,56 | 1,5616 |
| TRON (TRX) | ![]() | 29.400.510.245 | 694.547.937 | 94.709.750.088 | -2,22 | 0,3104 |
| Cardano (ADA) | ![]() | 13.273.378.221 | 645.108.625 | 36.035.240.284 | 1,11 | 0,3683 |
| Dash (DASH) | ![]() | 943.034.043 | 480.294.098 | 12.557.521 | -8,10 | 75,0971 |
| Zcash (ZEC) | ![]() | 6.007.704.277 | 471.393.735 | 16.494.541 | 0,35 | 364,2238 |
| Litecoin (LTC) | ![]() | 5.408.106.289 | 459.313.924 | 76.755.946 | 1,30 | 70,4585 |
| Pepe (PEPE) | ![]() | 2.169.072.727 | 380.520.435 | 413.772.502.602.302 | 0,50 | 0,0000 |
| ChainLink (LINK) | ![]() | 9.116.272.054 | 342.943.957 | 708.099.970 | 0,25 | 12,8743 |
| Bitcoin Cash (BCH) | ![]() | 11.618.198.103 | 313.917.909 | 19.983.134 | -1,35 | 581,4002 |
| Monero (XMR) | ![]() | 11.177.571.918 | 293.881.516 | 18.446.744 | -1,74 | 605,9374 |
| Ethena USDe (USDe) | ![]() | 6.469.063.280 | 290.059.438 | 6.472.068.357 | -0,02 | 0,9995 |
| Axie Infinity (AXS) | ![]() | 318.764.678 | 275.886.907 | 168.242.357 | -0,56 | 1,8947 |
| Internet Computer (ICP) | ![]() | 2.098.707.996 | 268.582.952 | 547.354.713 | 1,82 | 3,8343 |
| Avalanche (AVAX) | ![]() | 5.474.600.186 | 257.755.993 | 430.964.383 | 0,19 | 12,7031 |
| Aave (AAVE) | ![]() | 2.510.897.960 | 238.526.029 | 15.316.619 | 0,41 | 163,9329 |
| Aster (ASTER) | ![]() | 1.605.897.186 | 203.550.528 | 2.573.879.172 | -2,54 | 0,6239 |
| UNI COIN (UNI) | ![]() | 3.183.718.797 | 186.230.442 | 635.031.563 | 0,77 | 5,0135 |
| NEAR Protocol (NEAR) | ![]() | 2.051.919.293 | 184.123.401 | 1.285.579.307 | 1,19 | 1,5961 |
| Berachain (BERA) | ![]() | 140.630.411 | 183.968.229 | 145.172.483 | 5,20 | 0,9687 |
| Hyperliquid (HYPE) | ![]() | 7.154.183.410 | 169.462.702 | 302.071.893 | -1,18 | 23,6837 |
| PAX Gold (PAXG) | ![]() | 1.793.617.910 | 164.113.069 | 383.238 | 0,19 | 4.680,1699 |
| Stellar (XLM) | ![]() | 6.986.202.309 | 162.948.687 | 32.416.234.250 | 1,19 | 0,2155 |
| OFFICIAL TRUMP (TRUMP) | ![]() | 999.025.997 | 153.953.958 | 199.999.171 | 0,76 | 4,9952 |
| Stable (STABLE) | ![]() | 293.119.997 | 152.150.374 | 17.600.000.000 | 1,28 | 0,0167 |
| Polkadot (DOT) | ![]() | 3.387.006.012 | 151.369.146 | 1.656.860.579 | 3,99 | 2,0442 |
| Pump.fun (PUMP) | ![]() | 921.233.000 | 148.156.355 | 354.000.000.000 | 1,98 | 0,0026 |
| Ethena (ENA) | ![]() | 1.538.163.633 | 136.452.220 | 7.957.812.500 | -1,28 | 0,1933 |
| Oasis Network (ROSE) | ![]() | 138.885.819 | 135.562.145 | 7.509.400.054 | 31,30 | 0,0185 |
| Filecoin (FIL) | ![]() | 1.017.947.613 | 135.132.040 | 738.107.228 | 0,83 | 1,3791 |
| Toncoin (TON) | ![]() | 3.830.787.672 | 126.219.963 | 2.429.823.820 | -2,13 | 1,5766 |
| Falcon Finance (FF) | ![]() | 196.465.393 | 125.749.819 | 2.340.000.000 | 10,69 | 0,0840 |
| Dai (DAI) | ![]() | 5.363.841.194 | 123.410.890 | 5.365.382.703 | 0,00 | 0,9997 |
| Virtuals Protocol (VIRTUAL) | ![]() | 578.065.533 | 120.368.025 | 656.151.370 | 3,76 | 0,8810 |
| Hedera Hashgraph (HBAR) | ![]() | 4.738.927.389 | 120.162.228 | 42.794.373.843 | 1,42 | 0,1107 |
| ARBITRAGE (ARB) | ![]() | 1.129.157.028 | 118.079.018 | 5.826.785.045 | -0,45 | 0,1938 |
| Pudgy Penguins (PENGU) | ![]() | 651.871.011 | 113.408.273 | 62.860.396.090 | -0,19 | 0,0104 |
| Chiliz (CHZ) | ![]() | 580.700.264 | 109.307.744 | 10.227.063.960 | -3,77 | 0,0568 |
| Bittensor (TAO) | ![]() | 2.656.032.353 | 107.722.467 | 10.604.482 | -0,33 | 250,4632 |
| Aptos (APT) | ![]() | 1.234.917.568 | 106.132.418 | 764.143.763 | -1,63 | 1,6161 |
| dogwifhat (WIF) | ![]() | 351.184.658 | 100.922.983 | 998.839.592 | 3,65 | 0,3516 |
| Tether Gold (XAUT) | ![]() | 2.050.494.863 | 98.118.667 | 439.218 | 0,35 | 4.668,5166 |
| Mantle (MNT) | ![]() | 2.961.470.083 | 97.791.718 | 3.252.944.056 | -0,55 | 0,9104 |
| Story (IP) | ![]() | 833.245.897 | 97.600.563 | 348.790.552 | -9,43 | 2,3890 |
| SHIBA INU (SHIB) | ![]() | 4.743.996.933 | 95.944.757 | 589.243.974.109.987 | 2,10 | 0,0000 |
| POL (ex-MATIC) (POL) | ![]() | 1.446.280.633 | 93.474.154 | 10.564.209.316 | 1,24 | 0,1369 |
| ZenCash (ZEN) | ![]() | 191.967.636 | 89.997.547 | 17.719.929 | -2,60 | 10,8334 |
| Bonk (BONK) | ![]() | 812.864.686 | 88.747.463 | 87.995.164.718.839 | -1,18 | 0,0000 |
| Ondo (ONDO) | ![]() | 1.697.828.238 | 83.707.072 | 4.869.330.647 | 2,36 | 0,3487 |
| Worldcoin (WLD) | ![]() | 1.378.915.357 | 80.161.545 | 2.747.976.284 | 2,56 | 0,5018 |
| Decentraland (MANA) | ![]() | 311.928.175 | 74.240.174 | 1.969.729.010 | 7,97 | 0,1584 |
| Optimism (OP) | ![]() | 627.153.730 | 74.157.233 | 1.944.092.497 | 4,12 | 0,3226 |
| World Liberty Financial (WLFI) | ![]() | 4.428.732.406 | 73.416.289 | 26.739.805.288 | 1,79 | 0,1656 |
| Render (RENDER) | ![]() | 1.072.089.129 | 73.067.038 | 518.673.261 | 2,50 | 2,0670 |
| Plasma (XPL) | ![]() | 237.063.153 | 72.411.748 | 1.800.000.000 | 3,37 | 0,1317 |
| The Sandbox (SAND) | ![]() | 369.116.975 | 70.516.890 | 2.667.289.202 | 0,03 | 0,1384 |
| Monad (MON) | ![]() | 217.517.378 | 69.273.698 | 10.830.583.396 | -3,22 | 0,0201 |
| PayPal USD (PYUSD) | ![]() | 3.730.209.423 | 68.688.539 | 3.731.598.421 | -0,02 | 0,9996 |
| Ethereum Classic (ETC) | ![]() | 1.870.684.638 | 65.145.679 | 155.193.408 | 1,68 | 12,0539 |
| Fartcoin (FARTCOIN) | ![]() | 319.957.338 | 64.927.187 | 999.998.256 | 2,40 | 0,3200 |
| Cosmos (ATOM) | ![]() | 1.206.909.524 | 60.094.902 | 488.909.800 | 4,36 | 2,4686 |
| Pendle (PENDLE) | ![]() | 344.674.211 | 59.422.586 | 169.188.985 | 7,53 | 2,0372 |
| Fetch.ai (FET) | ![]() | 571.680.045 | 58.080.909 | 2.302.526.432 | 1,77 | 0,2483 |
| Tezos (XTZ) | ![]() | 638.177.719 | 57.009.756 | 1.072.629.207 | 5,98 | 0,5950 |
| EigenLayer (EIGEN) | ![]() | 186.174.943 | 53.272.975 | 543.334.798 | -0,01 | 0,3427 |
| Humanity Protocol (H) | ![]() | 398.642.052 | 52.373.270 | 2.305.357.143 | -9,98 | 0,1729 |
| Metronome (MET) | ![]() | 138.118.656 | 50.964.220 | 492.180.380 | -9,25 | 0,2806 |
| Celestia (TIA) | ![]() | 431.265.664 | 50.636.432 | 869.317.384 | -0,68 | 0,4961 |
| Gala (GALA) | ![]() | 316.940.104 | 50.058.175 | 47.099.516.564 | -0,50 | 0,0067 |
| Sun (New) (SUN) | ![]() | 398.642.262 | 49.882.937 | 19.200.816.225 | -0,69 | 0,0208 |
| Quant (QNT) | ![]() | 994.639.662 | 49.265.157 | 12.072.738 | 6,63 | 82,3872 |
| å¸å®‰äººç”Ÿ (å¸å®‰äººç) | ![]() | 206.817.153 | 49.255.100 | 1.000.000.000 | -4,74 | 0,2068 |
| Litentry (LIT) | ![]() | 411.648.403 | 49.143.158 | 250.000.000 | -8,38 | 1,6466 |
| Injective (INJ) | ![]() | 482.862.696 | 48.518.879 | 99.970.935 | 2,32 | 4,8300 |
| Kite (KITE) | ![]() | 176.569.474 | 47.757.241 | 1.800.000.000 | 0,32 | 0,0981 |
| Toshi (TOSHI) | ![]() | 128.361.778 | 47.322.414 | 420.672.944.384 | 3,76 | 0,0003 |
| Starknet (STRK) | ![]() | 425.278.045 | 47.272.349 | 5.206.144.626 | 1,36 | 0,0817 |
| LayerZero (ZRO) | ![]() | 498.495.499 | 46.170.947 | 274.358.703 | 6,65 | 1,8169 |
| Curve DAO Token (CRV) | ![]() | 564.277.897 | 45.549.263 | 1.457.113.343 | -2,05 | 0,3873 |
| Midnight (NIGHT) | ![]() | 1.009.226.305 | 44.873.858 | 16.607.399.401 | 9,72 | 0,0608 |
| Sei (SEI) | ![]() | 727.071.049 | 43.642.160 | 6.612.222.222 | -1,00 | 0,1100 |
| Merlin Chain (MERL) | ![]() | 192.219.950 | 42.695.890 | 1.124.996.258 | -21,93 | 0,1709 |
| Ripple USD (RLUSD) | ![]() | 1.335.508.078 | 40.564.744 | 1.336.131.274 | 0,01 | 0,9995 |
| ether.fi (ETHFI) | ![]() | 452.069.767 | 40.495.689 | 699.462.910 | 0,11 | 0,6463 |
| Lido DAO (LDO) | ![]() | 472.038.670 | 39.652.842 | 846.566.803 | 2,35 | 0,5576 |
| Bitget Token (BGB) | ![]() | 2.617.349.107 | 38.555.481 | 699.432.833 | 1,36 | 3,7421 |
| Lombard (BARD) | ![]() | 181.002.971 | 37.572.484 | 225.000.000 | 6,65 | 0,8045 |
| Safe (SAFE) | ![]() | 136.446.619 | 34.418.777 | 687.282.227 | -0,63 | 0,1985 |
| PancakeSwap (CAKE) | ![]() | 674.047.054 | 34.225.177 | 334.067.793 | 0,14 | 2,0177 |
| JUST (JST) | ![]() | 365.413.313 | 34.140.011 | 8.815.108.921 | 2,98 | 0,0415 |
| Basic Attenti... (BAT) | ![]() | 314.167.408 | 32.692.114 | 1.495.713.457 | 7,77 | 0,2100 |
| Algorand (ALGO) | ![]() | 1.064.424.482 | 31.269.933 | 8.856.916.987 | 1,32 | 0,1202 |


