Coin Fiyatları
| Kripto Para | Yön | Piyasa Değeri | Hacim | Arz | Fark | Son |
|---|---|---|---|---|---|---|
| Bitcoin (BTC) | ![]() | 1.846.970.637.193 | 61.353.525.774 | 19.957.700 | -1,36 | 92.544,2630 |
| Ethereum (ETH) | ![]() | 383.223.241.757 | 24.905.030.875 | 120.695.422 | -1,12 | 3.175,1266 |
| Tether Gold (XAUT) | ![]() | 1.585.906.339 | 17.211.454.583 | 377.738 | -0,12 | 4.198,4334 |
| USD Coin (USDC) | ![]() | 78.048.807.466 | 11.290.429.120 | 78.058.520.681 | 0,00 | 0,9999 |
| Solana (SOL) | ![]() | 78.228.289.932 | 4.038.520.776 | 559.896.550 | -3,97 | 139,7192 |
| First Digital USD (FDUSD) | ![]() | 853.046.549 | 3.850.356.280 | 854.680.704 | 0,00 | 0,9981 |
| Ripple (XRP) | ![]() | 127.215.324.704 | 3.277.387.605 | 60.331.635.327 | -4,41 | 2,1086 |
| Binance Coin (BNB) | ![]() | 124.626.899.754 | 1.893.427.658 | 137.736.062 | -2,17 | 904,8240 |
| Dogecoin (DOGE) | ![]() | 23.916.659.783 | 1.171.482.632 | 161.568.982.799 | -2,79 | 0,1480 |
| Zcash (ZEC) | ![]() | 6.376.751.098 | 1.078.303.850 | 16.422.035 | 11,37 | 388,3046 |
| Sui (SUI) | ![]() | 6.210.176.326 | 770.191.089 | 3.736.866.361 | -2,02 | 1,6619 |
| ChainLink (LINK) | ![]() | 9.978.281.749 | 667.432.276 | 696.849.970 | -3,37 | 14,3191 |
| Cardano (ADA) | ![]() | 15.812.458.712 | 599.622.331 | 35.898.690.326 | -2,61 | 0,4405 |
| TRON (TRX) | ![]() | 27.118.468.987 | 596.097.042 | 94.679.254.302 | 2,25 | 0,2864 |
| Litecoin (LTC) | ![]() | 6.415.231.020 | 478.564.709 | 76.593.489 | -3,11 | 83,7569 |
| Bitcoin Cash (BCH) | ![]() | 11.527.272.339 | 402.292.594 | 19.962.413 | -2,52 | 577,4489 |
| Avalanche (AVAX) | ![]() | 6.220.900.673 | 370.407.267 | 429.114.527 | -1,72 | 14,4971 |
| Pepe (PEPE) | ![]() | 2.006.181.473 | 364.366.813 | 420.689.899.653.543 | -1,55 | 0,0000 |
| Hyperliquid (HYPE) | ![]() | 11.354.366.956 | 271.725.760 | 336.685.219 | -6,10 | 33,7240 |
| Aster (ASTER) | ![]() | 2.417.262.456 | 270.851.516 | 2.294.939.672 | -2,11 | 1,0533 |
| World Liberty Financial USD (USD1) | ![]() | 2.692.571.415 | 270.668.719 | 2.694.446.665 | 0,00 | 0,9993 |
| Fartcoin (FARTCOIN) | ![]() | 382.070.342 | 251.602.400 | 999.998.256 | 4,48 | 0,3821 |
| UNI COIN (UNI) | ![]() | 3.785.779.163 | 244.525.548 | 630.330.528 | -2,54 | 6,0060 |
| Plasma (XPL) | ![]() | 341.439.904 | 239.696.448 | 1.800.000.000 | -5,37 | 0,1897 |
| Monad (MON) | ![]() | 295.433.352 | 220.704.765 | 10.830.583.396 | -13,50 | 0,0273 |
| dogwifhat (WIF) | ![]() | 380.122.439 | 217.019.413 | 998.839.683 | -6,05 | 0,3806 |
| OFFICIAL TRUMP (TRUMP) | ![]() | 1.194.202.987 | 209.065.309 | 199.999.217 | -2,02 | 5,9710 |
| Ethena (ENA) | ![]() | 2.208.470.932 | 208.285.450 | 7.690.625.000 | -2,97 | 0,2872 |
| Aave (AAVE) | ![]() | 2.925.982.486 | 201.654.588 | 15.275.750 | -3,13 | 191,5443 |
| Bittensor (TAO) | ![]() | 3.020.242.913 | 194.660.390 | 10.433.838 | -3,34 | 289,4662 |
| Hedera Hashgraph (HBAR) | ![]() | 5.911.618.480 | 185.435.529 | 42.476.304.285 | -3,87 | 0,1392 |
| NEAR Protocol (NEAR) | ![]() | 2.311.421.419 | 182.241.812 | 1.281.661.403 | -3,30 | 1,8035 |
| Pump.fun (PUMP) | ![]() | 1.110.478.916 | 180.100.435 | 354.000.000.000 | -3,58 | 0,0031 |
| Polkadot (DOT) | ![]() | 3.766.347.491 | 161.551.613 | 1.642.072.170 | -2,67 | 2,2937 |
| Stellar (XLM) | ![]() | 8.194.575.268 | 157.303.410 | 32.326.756.604 | -1,73 | 0,2535 |
| Dash (DASH) | ![]() | 634.553.676 | 152.213.842 | 12.507.768 | 2,06 | 50,7328 |
| Pudgy Penguins (PENGU) | ![]() | 732.800.778 | 144.005.843 | 62.860.396.090 | -4,62 | 0,0117 |
| Monero (XMR) | ![]() | 7.484.561.709 | 141.489.150 | 18.446.744 | -0,66 | 405,7389 |
| Ethena USDe (USDe) | ![]() | 6.831.679.085 | 133.901.587 | 6.835.207.952 | 0,00 | 0,9995 |
| Filecoin (FIL) | ![]() | 1.131.734.769 | 125.015.763 | 722.844.355 | -2,34 | 1,5657 |
| Lombard (BARD) | ![]() | 189.565.168 | 124.639.478 | 225.000.000 | 10,34 | 0,8425 |
| SHIBA INU (SHIB) | ![]() | 5.138.335.036 | 120.508.213 | 589.244.375.802.896 | -2,52 | 0,0000 |
| World Liberty Financial (WLFI) | ![]() | 4.097.031.229 | 119.869.776 | 26.733.337.485 | -5,00 | 0,1533 |
| Virtuals Protocol (VIRTUAL) | ![]() | 604.648.369 | 119.792.052 | 656.082.021 | -8,34 | 0,9216 |
| Mantle (MNT) | ![]() | 3.472.538.305 | 111.817.927 | 3.252.944.056 | -3,30 | 1,0675 |
| ARBITRAGE (ARB) | ![]() | 1.216.380.892 | 108.181.611 | 5.618.148.833 | -3,06 | 0,2165 |
| Curve DAO Token (CRV) | ![]() | 581.061.117 | 103.707.958 | 1.419.803.049 | -3,27 | 0,4093 |
| PAX Gold (PAXG) | ![]() | 1.427.893.475 | 100.864.480 | 339.348 | -0,12 | 4.207,7597 |
| Internet Computer (ICP) | ![]() | 1.975.767.486 | 98.205.174 | 541.494.671 | -3,55 | 3,6487 |
| Aptos (APT) | ![]() | 1.428.159.353 | 93.395.577 | 735.642.003 | -4,15 | 1,9414 |
| Dai (DAI) | ![]() | 5.364.030.442 | 92.377.579 | 5.365.382.703 | 0,00 | 0,9997 |
| Raydium (RAY) | ![]() | 318.920.290 | 89.958.247 | 268.527.263 | 2,91 | 1,1877 |
| Turbo (TURBO) | ![]() | 162.461.080 | 88.351.391 | 69.000.000.000 | -3,44 | 0,0024 |
| Toncoin (TON) | ![]() | 3.906.551.971 | 87.548.082 | 2.445.781.232 | -3,10 | 1,5973 |
| Worldcoin (WLD) | ![]() | 1.477.178.076 | 83.619.820 | 2.384.432.229 | -3,17 | 0,6195 |
| Fetch.ai (FET) | ![]() | 579.550.337 | 82.036.879 | 2.312.091.641 | -4,24 | 0,2507 |
| Bonk (BONK) | ![]() | 797.802.143 | 81.455.795 | 82.682.716.975.917 | -4,61 | 0,0000 |
| PayPal USD (PYUSD) | ![]() | 3.830.932.698 | 81.402.642 | 3.831.769.387 | 0,03 | 0,9998 |
| Metronome (MET) | ![]() | 161.485.959 | 75.682.087 | 484.958.320 | 1,75 | 0,3330 |
| POL (ex-MATIC) (POL) | ![]() | 1.320.219.712 | 75.088.616 | 10.550.507.469 | -3,12 | 0,1251 |
| Kite (KITE) | ![]() | 178.956.835 | 70.263.081 | 1.800.000.000 | 3,17 | 0,0994 |
| Sei (SEI) | ![]() | 863.702.690 | 67.466.471 | 6.370.000.000 | -3,51 | 0,1356 |
| Optimism (OP) | ![]() | 610.284.362 | 66.970.267 | 1.896.570.907 | -1,58 | 0,3218 |
| Ethereum Classic (ETC) | ![]() | 2.133.822.316 | 66.798.459 | 154.589.861 | -3,15 | 13,8031 |
| Starknet (STRK) | ![]() | 576.017.437 | 65.227.158 | 4.801.465.980 | -5,74 | 0,1200 |
| Basic Attenti... (BAT) | ![]() | 444.527.619 | 63.025.982 | 1.495.713.457 | 9,80 | 0,2972 |
| Ondo (ONDO) | ![]() | 1.552.705.539 | 60.552.984 | 3.159.107.529 | -4,76 | 0,4915 |
| Aerodrome Finance (AERO) | ![]() | 643.515.771 | 60.321.566 | 904.820.137 | 2,41 | 0,7112 |
| Bitget Token (BGB) | ![]() | 2.475.815.984 | 58.398.828 | 696.680.873 | -1,40 | 3,5537 |
| Pendle (PENDLE) | ![]() | 428.637.624 | 57.327.414 | 164.252.202 | -4,30 | 2,6096 |
| Merlin Chain (MERL) | ![]() | 399.861.399 | 56.868.347 | 1.051.977.508 | 11,30 | 0,3801 |
| Celestia (TIA) | ![]() | 531.222.130 | 56.682.955 | 850.075.084 | -3,32 | 0,6249 |
| Injective (INJ) | ![]() | 582.966.059 | 56.406.787 | 99.970.935 | -3,34 | 5,8314 |
| Lido DAO (LDO) | ![]() | 562.496.782 | 50.819.201 | 892.037.882 | -3,55 | 0,6306 |
| Linea (LINEA) | ![]() | 137.261.681 | 49.841.048 | 15.482.147.850 | -2,86 | 0,0089 |
| OKB (OKB) | ![]() | 2.312.699.923 | 49.760.113 | 21.000.000 | 1,60 | 110,1286 |
| Ripple USD (RLUSD) | ![]() | 1.027.644.361 | 48.509.652 | 1.027.698.083 | -0,11 | 0,9999 |
| JUST (JST) | ![]() | 393.512.085 | 48.434.045 | 9.900.000.000 | 4,44 | 0,0397 |
| Cosmos (ATOM) | ![]() | 1.119.867.199 | 48.169.427 | 481.006.500 | -2,19 | 2,3282 |
| Humanity Protocol (H) | ![]() | 168.210.667 | 48.158.566 | 2.200.000.000 | -4,00 | 0,0765 |
| ZenCash (ZEN) | ![]() | 168.241.036 | 47.139.441 | 17.643.649 | -0,04 | 9,5355 |
| EURC (EURC) | ![]() | 333.788.939 | 46.420.952 | 286.590.889 | -0,07 | 1,1647 |
| Ethereum Name Service (ENS) | ![]() | 448.945.494 | 45.245.014 | 37.959.511 | -2,50 | 11,8270 |
| ZORA (ZORA) | ![]() | 219.929.984 | 44.915.888 | 4.469.999.999 | -4,76 | 0,0492 |
| PancakeSwap (CAKE) | ![]() | 792.623.656 | 44.388.929 | 337.039.989 | -2,04 | 2,3517 |
| FLOKI (FLOKI) | ![]() | 457.379.680 | 44.369.033 | 9.539.175.888.493 | -5,23 | 0,0000 |
| Compound (COMP) | ![]() | 339.354.438 | 43.792.931 | 9.968.230 | -1,30 | 34,0436 |
| Maple Finance (SYRUP) | ![]() | 296.622.896 | 42.452.554 | 1.142.547.260 | 6,46 | 0,2596 |
| LayerZero (ZRO) | ![]() | 343.231.644 | 40.885.559 | 244.136.559 | 0,44 | 1,4059 |
| MYX Finance (MYX) | ![]() | 752.654.210 | 40.459.382 | 221.105.424 | 11,76 | 3,4041 |
| Story (IP) | ![]() | 775.246.105 | 39.817.239 | 331.774.481 | -2,29 | 2,3367 |
| Algorand (ALGO) | ![]() | 1.227.310.980 | 38.857.459 | 8.811.165.615 | -2,70 | 0,1393 |
| EigenLayer (EIGEN) | ![]() | 273.659.401 | 37.470.541 | 487.522.754 | -6,36 | 0,5613 |
| ether.fi (ETHFI) | ![]() | 496.476.044 | 36.368.530 | 608.461.716 | -5,70 | 0,8160 |
| APENFT (NFT) | ![]() | 372.310.389 | 36.270.099 | 999.990.000.000.000 | -0,20 | 0,0000 |
| 0G (0G) | ![]() | 243.327.486 | 35.323.032 | 213.243.998 | -3,78 | 1,1411 |
| Gala (GALA) | ![]() | 353.857.073 | 34.276.639 | 46.759.736.014 | -2,87 | 0,0076 |
| zkSync (ZK) | ![]() | 340.504.319 | 33.152.848 | 9.019.169.512 | -1,94 | 0,0378 |
| DoubleZero (2Z) | ![]() | 446.305.709 | 32.729.098 | 3.471.417.500 | -0,72 | 0,1286 |
| The Sandbox (SAND) | ![]() | 391.379.378 | 31.167.164 | 2.613.289.192 | -3,63 | 0,1498 |


